Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,395 SqFt$645,000Open Sat 11AM-1PM
- 1/30 304 Beds 3 Baths 2,600 SqFt$615,000Open Sat 11AM-1PM
- 1/8 84 Beds 3 Baths 2,096 SqFt$559,990Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,266 SqFt$399,000Open Sat 10AM-1PM
- 1/26 262 Beds 2 Baths 1,450 SqFt$404,900New
- 1/31 313 Beds 3 Baths 1,985 SqFt$499,900New
- 1/51 514 Beds 3 Baths 2,084 SqFt$574,000Pending
- 1/50 505 Beds 2 Baths 3,804 SqFt$849,900New
- 1/28 283 Beds 2 Baths 1,742 SqFt$490,000New
386 W 1125 N, Centerville, UT 84014
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,296 SqFt$349,000New
- 1/22 225 Beds 3 Baths 2,472 SqFt$499,000Pending
- 1/31 313 Beds 2 Baths 1,302 SqFt$374,900Active
- 1/31 313 Beds 3 Baths 1,785 SqFt$499,900Under Contract
- 1/31 313 Beds 3 Baths 2,017 SqFt$539,800Active
388 S 600 W, Centerville, UT 84014
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Townhouse
- 1/27 273 Beds 3 Baths 2,586 SqFt$622,000Pending
- 1/25 253 Beds 2 Baths 1,359 SqFt$398,000Under Contract
- 1/31 314 Beds 3 Baths 2,641 SqFt$570,000Pending
- 1/30 305 Beds 3 Baths 3,402 SqFt$765,000Price Dropped by $5K
- 3D3 Beds 3 Baths 1,957 SqFt$484,999Price Dropped by $5K
- 1/84 846 Beds 6 Baths 7,974 SqFt$2,300,000Active
360 E 1825 N, Centerville, UT 84014
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/35 354 Beds 3 Baths 2,207 SqFt$524,900Pending
- 1/37 375 Beds 3 Baths 3,750 SqFt$700,000Active
- 1/75 754 Beds 3 Baths 2,658 SqFt$598,888Pending
- 3D4 Beds 4 Baths 3,621 SqFt$1,049,000Price Dropped by $46K