Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
741 Properties
741 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,614 SqFt$380,000New
- 1/27 272 Beds 3 Baths 1,783 SqFt$350,000New
- 1/26 264 Beds 3 Baths 2,538 SqFt$575,000New
- 1/5 52 Beds 1 Bath 995 SqFt$225,000New
- 1/15 152 Beds 2 Baths 1,198 SqFt$225,000New
- 1/22 223 Beds 3 Baths 1,620 SqFt$280,000New
- 1/27 274 Beds 2 Baths 1,992 SqFt$419,000New
- 1/33 335 Beds 2 Baths 1,952 SqFt$499,900Pending
- 1/15 154 Beds 2 Baths 2,158 SqFt$300,000New
3249 JEFFERSON AVE, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/26 264 Beds 2 Baths 1,866 SqFt$400,000New
- 1/8 84 Beds 3 Baths 1,814 SqFt$349,000New
- 1/13 133 Beds 3 Baths 1,040 SqFt$340,000New
- 1/22 226 Beds 3 Baths 2,576 SqFt$469,900New
- 1/9 95 Beds 4 Baths 3,018 SqFt$609,000New
- 1/16 162 Beds 1 Bath 1,107 SqFt$325,000New
- 1/7 73 Beds 3 Baths 1,556 SqFt$372,000Pending
- 1/16 164 Beds 3 Baths 2,082 SqFt$595,990New
- 1/5 55 Beds 3 Baths 3,041 SqFt$664,990New
- 1/35 355 Beds 4 Baths 2,708 SqFt$510,000New
- 1/20 202 Beds 2 Baths 936 SqFt$225,000Pending
- 1/30 304 Beds 2 Baths 1,784 SqFt$425,000New
3048 S HARRISON BLVD, Ogden, UT 84403
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/10 102 Beds 1 Bath 733 SqFt$294,900New
- 3D4 Beds 2 Baths 1,596 SqFt$417,500New
- 1/20 202 Beds 2 Baths 1,268 SqFt$325,000New